Forex Trading
What is Forex
Foreign exchange trading is also known as FX trading or forex trading. It provides the opportunity to speculate on price fluctuations within the FX market. The goal of FX trading is to forecast if one currency’s value will strengthen or weaken relative to another currency. A forex trader will encounter several trading opportunities each day, due to daily news releases.
FX traders take advantage of this by becoming extremely receptive to market news releases and then trade based upon the suspected market sentiment. FX is an industry term that is abbreviated from forex, and is commonly used instead of forex. However, forex is also an abbrieviation of foreign exchange.

Trading hours
Asset | Trading hours (GMT): | Daily Break time(GMT): |
All Forex Assets | Sun 21:00 – Fri 21:00 | – |
USD/RUB (WEB) | Mon 07:05 – Fri 20:55 | 21:00 – 07:00 |
USD/RUB (GMXT) | Mon 07:10 – Fri 20:55 | 20:55 – 07:05 |
EUR/RUB (WEB) | Mon 07:05 – Fri 20:55 | 21:00 – 07:00 |
EUR/RUB (GMXT) | Mon 07:10 – Fri 20:55 | 20:55 – 07:05 |
Fixed spreads, WEB platform
Account type | Mini | Standard | Silver | Gold | Platinum |
Currency pair | Spread | Spread | Spread | Spread | Spread |
AUD/CAD | 3.8 | 3.3 | 3 | 3 | 2.3 |
AUD/CHF | 3.7 | 3.2 | 2.9 | 2.9 | 2.2 |
AUD/HUF | 29.8 | 29.3 | 29 | 29 | 28.3 |
AUD/JPY | 3.2 | 2.7 | 2.4 | 2.4 | 1.7 |
AUD/NOK | 6.7 | 3.0 | 3.0 | 3.0 | 2.9 |
AUD/NZD | 4.9 | 4.4 | 4.1 | 4.1 | 3.4 |
AUD/SEK | 6.7 | 5.1 | 3.0 | 3.0 | 2.9 |
AUD/SGD | 2.7 | 2.0 | 2.0 | 2.0 | 1.1 |
AUD/USD | 2.7 | 2.2 | 1.9 | 1.9 | 1.2 |
CAD/CHF | 3.9 | 3.4 | 3.1 | 3.1 | 2.4 |
CAD/JPY | 3 | 2.5 | 2.2 | 2.2 | 1.5 |
CHF/DKK | 12.0 | 10.4 | 10.4 | 10.4 | 2.6 |
CHF/JPY | 4 | 3.5 | 3.2 | 3.2 | 2.5 |
CHF/HUF | 6.7 | 6.4 | 6.4 | 6.4 | 4.1 |
CHF/NOK | 47.3 | 46.8 | 46.5 | 46.5 | 45.8 |
CHF/PLN | 6.7 | 3.0 | 3.0 | 3.0 | 2.9 |
CHF/SEK | 7.3 | 3.8 | 3.8 | 3.8 | 3.1 |
EUR/AUD | 3.3 | 2.8 | 2.5 | 2.5 | 1.8 |
EUR/CAD | 3.4 | 2.9 | 2.6 | 2.6 | 1.9 |
EUR/CHF | 3 | 2.5 | 2.2 | 2.2 | 1.5 |
EUR/CZK | 66.5 | 66 | 65.7 | 65.7 | 65 |
EUR/DKK | 5.2 | 4.7 | 4.4 | 4.4 | 3.7 |
EUR/GBP | 2.8 | 2.3 | 2 | 2 | 1.3 |
EUR/HKD | 64 | 63.5 | 63.2 | 63.2 | 62.5 |
EUR/HUF | 36 | 35.5 | 35.2 | 35.2 | 34.5 |
EUR/JPY | 3.4 | 2.9 | 2.6 | 2.6 | 1.9 |
EUR/MXN | 37 | 36.5 | 36.2 | 36.2 | 35.5 |
EUR/NOK | 40 | 39.5 | 39.2 | 39.2 | 38.5 |
EUR/NZD | 7 | 6.5 | 6.2 | 6.2 | 5.5 |
EUR/PLN | 25 | 24.5 | 24.2 | 24.2 | 23.5 |
EUR/RUB | 73.3 | 73.2 | 73.2 | 73.2 | 73.1 |
EUR/SEK | 37 | 36.5 | 36.2 | 36.2 | 35.5 |
EUR/SGD | 44 | 43.5 | 43.2 | 43.2 | 42.5 |
EUR/TRY | 12.5 | 12 | 11.7 | 11.7 | 11 |
EUR/USD | 2.5 | 2 | 1.7 | 1.7 | 1 |
EUR/ZAR | 88 | 87.5 | 87.2 | 87.2 | 86.5 |
GBP/AUD | 5.9 | 5.4 | 5.1 | 5.1 | 4.4 |
GBP/CAD | 6.8 | 6.3 | 6 | 6 | 5.3 |
GBP/CHF | 5.5 | 5 | 4.7 | 4.7 | 4 |
GBP/DKK | 173 | 172.5 | 172.2 | 172.2 | 171.5 |
GBP/HUF | 29 | 28.5 | 28.2 | 28.2 | 27.5 |
GBP/JPY | 3.8 | 3.3 | 3 | 3 | 2.3 |
GBP/NOK | 76.9 | 76.4 | 76.1 | 76.1 | 75.4 |
GBP/NZD | 8.2 | 7.7 | 7.4 | 7.4 | 6.7 |
GBP/PLN | 32 | 31.5 | 31.2 | 31.2 | 30.5 |
GBP/SEK | 66.9 | 66.4 | 66.1 | 66.1 | 65.4 |
GBP/SGD | 5 | 4.5 | 4.2 | 4.2 | 3.5 |
GBP/TRY | 23.6 | 23.1 | 22.8 | 22.8 | 22.1 |
GBP/USD | 2.9 | 2.4 | 2.1 | 2.1 | 1.4 |
GBP/ZAR | 144 | 143.5 | 143.2 | 143.2 | 142.5 |
HKD/JPY | 30 | 29.5 | 29.2 | 29.2 | 28.5 |
NOK/JPY | 16 | 15.5 | 15.2 | 15.2 | 14.5 |
NZD/CAD | 4.1 | 3.6 | 3.3 | 3.3 | 2.6 |
NZD/CHF | 4 | 3.5 | 3.2 | 3.2 | 2.5 |
NZD/JPY | 3.9 | 3.4 | 3.1 | 3.1 | 2.4 |
NZD/HUF | 6.7 | 3.0 | 3.0 | 3.0 | 2.9 |
NZD/SGD | 5 | 4.5 | 4.2 | 4.2 | 3.5 |
NZD/USD | 2.9 | 2.4 | 2.1 | 2.1 | 1.4 |
SEK/JPY | 6.6 | 6.1 | 5.8 | 5.8 | 5.1 |
SGD/JPY | 57 | 56.5 | 56.2 | 56.2 | 55.5 |
TRY/JPY | 36 | 35.5 | 35.2 | 35.2 | 34.5 |
USD/CAD | 3.1 | 2.6 | 2.3 | 2.3 | 1.6 |
USD/CHF | 2.5 | 2 | 1.7 | 1.7 | 1 |
USD/CNH | 15 | 14.5 | 14.2 | 14.2 | 13.5 |
USD/CZK | 74 | 73.5 | 73.2 | 73.2 | 72.5 |
USD/DKK | 104 | 103.5 | 103.2 | 103.2 | 102.5 |
USD/HKD | 64 | 63.5 | 63.2 | 63.2 | 62.5 |
USD/HUF | 33 | 32.5 | 32.2 | 32.2 | 31.5 |
USD/JPY | 2.6 | 2.1 | 1.8 | 1.8 | 1.1 |
USD/MXN | 44.2 | 43.7 | 43.4 | 43.4 | 42.7 |
USD/NOK | 41.4 | 40.9 | 40.6 | 40.6 | 39.9 |
USD/PLN | 29.5 | 29 | 28.7 | 28.7 | 28 |
USD/RUB | 49.1 | 48.6 | 48.3 | 48.3 | 47.6 |
USD/SEK | 37.6 | 37.1 | 36.8 | 36.8 | 36.1 |
USD/SGD | 44 | 43.5 | 43.2 | 43.2 | 42.5 |
USD/TRY | 14.6 | 14.1 | 13.8 | 13.8 | 13.1 |
USD/ZAR | 124.5 | 124 | 123.7 | 123.7 | 123 |
ZAR/JPY | 2.5 | 2 | 1.7 | 1.7 | 1 |
Variable spreads, GMXTrader platform
Account type | Mini | Standard | Silver | Gold | Platinum | ECN |
Currency pair | Spread | Spread | Spread | Spread | Spread | Spread |
AUD/CAD | 3.8 | 3.3 | 3 | 3 | 2.3 | 1.8 |
AUD/CHF | 3.7 | 3.2 | 2.9 | 2.9 | 2.2 | 1.7 |
AUD/HUF | 29.8 | 29.3 | 29 | 29 | 28.3 | 27.8 |
AUD/JPY | 3.2 | 2.7 | 2.4 | 2.4 | 1.7 | 1.2 |
AUD/NZD | 4.9 | 4.4 | 4.1 | 4.1 | 3.4 | 2.9 |
AUD/USD | 2.7 | 2.2 | 1.9 | 1.9 | 1.2 | 0.7 |
CAD/CHF | 3.9 | 3.4 | 3.1 | 3.1 | 2.4 | 1.9 |
CAD/JPY | 3 | 2.5 | 2.2 | 2.2 | 1.5 | 1 |
CHF/JPY | 4 | 3.5 | 3.2 | 3.2 | 2.5 | 2 |
CHF/NOK | 36 | 34 | 33 | 33 | 32 | 30 |
EUR/AUD | 3.3 | 2.8 | 2.5 | 2.5 | 1.8 | 1.3 |
EUR/CAD | 3.4 | 2.9 | 2.6 | 2.6 | 1.9 | 1.4 |
EUR/CHF | 3 | 2.5 | 2.2 | 2.2 | 1.5 | 1 |
EUR/CZK | 55 | 54.5 | 54.2 | 54.2 | 53.5 | 53 |
EUR/DKK | 5.2 | 4.7 | 4.4 | 4.4 | 3.7 | 3.2 |
EUR/GBP | 2.8 | 2.3 | 2 | 2 | 1.3 | 0.8 |
EUR/HKD | 64 | 63.5 | 63.2 | 63.2 | 62.5 | 62 |
EUR/HUF | 36 | 35.5 | 35.2 | 35.2 | 34.5 | 34 |
EUR/JPY | 3.4 | 2.9 | 2.6 | 2.6 | 1.9 | 1.4 |
EUR/MXN | 37 | 36.5 | 36.2 | 36.2 | 35.5 | 35 |
EUR/NOK | 40 | 39.5 | 39.2 | 39.2 | 38.5 | 38 |
EUR/NZD | 7 | 6.5 | 6.2 | 6.2 | 5.5 | 5 |
EUR/PLN | 25 | 24.5 | 24.2 | 24.2 | 23.5 | 23 |
EUR/RUB | 421.5 | 421.2 | 420.9 | 420.9 | 420.5 | 420 |
EUR/SEK | 37 | 36.5 | 36.2 | 36.2 | 35.5 | 35 |
EUR/SGD | 44 | 43.5 | 43.2 | 43.2 | 42.5 | 42 |
EUR/TRY | 12.5 | 12 | 11.7 | 11.7 | 11 | 10.5 |
EUR/USD | 2.5 | 2 | 1.7 | 1.7 | 1 | 0.5 |
EUR/ZAR | 88 | 87.5 | 87.2 | 87.2 | 86.5 | 86 |
GBP/AUD | 5.9 | 5.4 | 5.1 | 5.1 | 4.4 | 3.9 |
GBP/CAD | 6.8 | 6.3 | 6 | 6 | 5.3 | 4.8 |
GBP/CHF | 5.5 | 5 | 4.7 | 4.7 | 4 | 3.5 |
GBP/DKK | 173 | 172.5 | 172.2 | 172.2 | 171.5 | 171 |
GBP/HUF | 29 | 28.5 | 28.2 | 28.2 | 27.5 | 27 |
GBP/JPY | 3.8 | 3.3 | 3 | 3 | 2.3 | 1.8 |
GBP/NOK | 76.9 | 76.4 | 76.1 | 76.1 | 75.4 | 74.9 |
GBP/NZD | 8.2 | 7.7 | 7.4 | 7.4 | 6.7 | 6.2 |
GBP/PLN | 32 | 31.5 | 31.2 | 31.2 | 30.5 | 30 |
GBP/SEK | 66.9 | 66.4 | 66.1 | 66.1 | 65.4 | 64.9 |
GBP/SGD | 5 | 4.5 | 4.2 | 4.2 | 3.5 | 3 |
GBP/TRY | 23.6 | 23.1 | 22.8 | 22.8 | 22.1 | 21.6 |
GBP/USD | 2.9 | 2.4 | 2.1 | 2.1 | 1.4 | 0.9 |
GBP/ZAR | 144 | 143.5 | 143.2 | 143.2 | 142.5 | 142 |
HKD/JPY | 30 | 29.5 | 29.2 | 29.2 | 28.5 | 28 |
NOK/JPY | 16 | 15.5 | 15.2 | 15.2 | 14.5 | 14 |
NZD/CAD | 4.1 | 3.6 | 3.3 | 3.3 | 2.6 | 2.1 |
NZD/CHF | 4 | 3.5 | 3.2 | 3.2 | 2.5 | 2 |
NZD/JPY | 3.9 | 3.4 | 3.1 | 3.1 | 2.4 | 1.9 |
NZD/SGD | 5 | 4.5 | 4.2 | 4.2 | 3.5 | 3 |
NZD/USD | 2.9 | 2.4 | 2.1 | 2.1 | 1.4 | 0.9 |
SEK/JPY | 6.6 | 6.1 | 5.8 | 5.8 | 5.1 | 4.6 |
SGD/JPY | 57 | 56.5 | 56.2 | 56.2 | 55.5 | 55 |
TRY/JPY | 3.1 | 2.7 | 2.4 | 2.4 | 1.7 | 1.2 |
USD/CAD | 3.1 | 2.6 | 2.3 | 2.3 | 1.6 | 1.1 |
USD/CHF | 2.5 | 2 | 1.7 | 1.7 | 1 | 0.5 |
USD/CNH | 15 | 14.5 | 14.2 | 14.2 | 13.5 | 10 |
USD/CZK | 74 | 73.5 | 73.2 | 73.2 | 72.5 | 72 |
USD/DKK | 104 | 103.5 | 103.2 | 103.2 | 102.5 | 102 |
USD/HKD | 64 | 63.5 | 63.2 | 63.2 | 62.5 | 62 |
USD/HUF | 33 | 32.5 | 32.2 | 32.2 | 31.5 | 31 |
USD/JPY | 2.6 | 2.1 | 1.8 | 1.8 | 1.1 | 0.6 |
USD/MXN | 44.2 | 43.7 | 43.4 | 43.4 | 42.7 | 42.2 |
USD/NOK | 41.4 | 40.9 | 40.6 | 40.6 | 39.9 | 39.4 |
USD/PLN | 29.5 | 29 | 28.7 | 28.7 | 28 | 27.5 |
USD/RUB | 281.5 | 281.2 | 280.9 | 280.9 | 280.5 | 280 |
USD/SEK | 37.6 | 37.1 | 36.8 | 36.8 | 36.1 | 35.6 |
USD/SGD | 44 | 43.5 | 43.2 | 43.2 | 42.5 | 42 |
USD/TRY | 14.6 | 14.1 | 13.8 | 13.8 | 13.1 | 12.6 |
USD/ZAR | 124.5 | 124 | 123.7 | 123.7 | 123 | 122.5 |
ZAR/JPY | 2.5 | 2 | 1.7 | 1.7 | 1 | 0.5 |
USD/PHP | 50 | 40 | 34 | 34 | 20 | 10 |
EUR/PHP | 90 | 48 | 51 | 51 | 32 | 17 |
Rolling Commission
If the position remains open and is extended to the next day, then a commission is charged from the trading account for the use of the loan. The amount of commission depends on the amount of the transaction and is 0.005% – 0,015% of its size. The commission is charged at 00:00 GMT.